World’s Largest Manufacturing Companies By Revenue
The Top 50 largest manufacturing companies worldwide continue to lead the way for the global manufacturing industry in revenue and growth.
The leading companies work in many sectors, including automotive, electronics, medical, and technology. In addition, relationships are now global.
Businesses worldwide look for additional features at a B2B level, including manufacturing and production output efficiency, environmental policies, and pro-business approaches.
The following is a list of the world’s largest manufacturing companies, ordered by revenue in millions of U.S. dollars, according to the Fortune Global 500.
World’s Largest Manufacturing Companies By Revenue
Company Name | Industry | Revenue (US$ Billion) | Headquarters |
Volkswagen Group | Automotive | 302.665 | Germany |
Apple | Electronics, telecommunications equipment | 274.515 | United States |
Toyota Group | Engineering, various | 256.721 | Japan |
Samsung Electronics | Electronics, various | 200.734 | South Korea |
Foxconn | Electronics | 181.945 | Taiwan |
Daimler | Automotive | 175.827 | Germany |
The Miller Foundation | Pharmaceuticals | 152.922 | United States |
China Railway and Engineering Group | Engineering | 141.383 | China |
Huawei | Telecommunications equipment, Electronics | 129.183 | China |
Ford | Automotive | 127.144 | United States |
Honda | Automotive | 124.240 | Japan |
General Motors | Automotive | 122.485 | United States |
Mitsubishi | Engineering, various | 121.542 | Japan |
BMW | Automotive | 112.794 | Germany |
SAIC Motor | Automotive | 107.555 | China |
China Minmetals | Metals | 102.014 | China |
FAW Group | Automotive | 101.075 | China |
Hengli Group | Textiles | 100.773 | China |
China Baowu Steel Group | Steel | 97.643 | China |
Dell | Electronics | 94.224 | United States |
Nestle | Food & Beverages | 89.852 | Switzerland / United States |
Hyundai Motor Company | Automotive | 88.155 | South Korea |
Dongfeng Motor Group | Automotive | 86.85 | China |
Sony | Electronics | 84.893 | Japan |
Johnson & Johnson | Personal care products | 82.344 | United States |
Hitachi | Engineering, various | 82.334 | Japan |
Bosch | Engineering, various | 81.463 | Germany |
General Electric | Engineering, various | 79.619 | United States |
Intel | Electronics | 77.867 | United States |
Sinopharm | Pharmaceuticals | 77.278 | China |
Nissan | Automotive | 74.169 | Japan |
Enel | Renewable energy | 74.047 | Italy |
IBM | Engineering, various | 73.620 | United States |
Beijing Automotive Group | Automotive | 72.147 | China |
Procter & Gamble | Consumer goods | 70.950 | United States |
PepsiCo | Food & Beverages | 70.387 | United States |
BASF | Chemicals | 69.464 | Germany |
Aviation Industry Corporation of China | Aerospace & Defense | 66.964 | China |
Lockheed Martin | Aerospace & Defense | 65.398 | United States |
Hoffmann-La Roche | Pharmaceuticals | 64.285 | Switzerland |
Siemens | Engineering, various | 63.935 | Germany |
Sinochem | Chemicals | 63.544 | China |
Panasonic | Engineering, various | 63.191 | Japan |
Lenovo | Electronics | 60.742 | China |
ChemChina | Chemicals | 60.491 | China |
Boeing | Aerospace & Defense | 58.158 | United States |
Unilever | Consumer goods | 57.797 | UK / United States |
Airbus | Aerospace & Defense | 56.872 | France |
Hewlett-Packard | Electronics | 56.639 | United States |
Raytheon Technologies | Engineering, various | 56.587 | United States |
FAQ about World’s Largest Manufacturing Companies By Revenue
Which is the largest manufacturing company in the world?
SAIC Motor
What are the top manufacturing businesses?
Exxon Mobil Corp, Apple Inc, General Motors Co, Ford Motor Co, and General Electric Company
Which is the No 1 company in the world?
Apple is the no 1 company in the world.
Who produces the most products in the world?
China leads the world in terms of manufacturing output.
Which is thone fastest-growing sector in the world?
Goneobal Airport Operation, Global Hotels & Resorts, Global Travel Agency Services, and Global Tourism
Which sector has the most money in the world?
Financial Services
What’s the fastest-growing industry?
Information technology, Construction, Drink manufacturing, and Personal services.
What are the 3 major industries?
Agriculture, Manufacturing, and Services
Which is the biggest factory in India?
Tata Motors is the largest manufacturing company in India based on Turnover.
What country is the largest manufacturer?
China
What is the best factory in the world?
Boeing Factory, Everett, Washington
Which country is No 1 in agriculture?
China is the world’s largest grain producer, yet has grown more dependent on food imports in recent decades.
Who is the biggest exporter in the world?
China has been the largest exporter of goods in the world since 2009, and total Chinese exports amounted to $2.641 trillion in 2019.
Which is the largest company in Asia?
China Petroleum & Chemical Corporation (further Sinopec) was the largest Asian company by sales in 2018.