The largest buildings by Usable volume in the world?
Largest buildings by Usable volume:- The height defines the length of a structure, but it can also be defined by the space it covers. If asked, most people might say that the Dubai-based Burj Khalifa is the largest building in the world.
However, there are several other criteria for exploring the largest buildings. One of these is the size of the floor area. In addition, the largest buildings worldwide, ranked by usable space, include single facilities eligible for continuous human occupancy.
There are, however, some exceptions, including factories and warehouses. For example, the Aerium near Berlin is the largest uninterrupted space globally, while Boeing’s factory in Everett, Washington, United States, is the largest building by space.
In addition, the AvtoVAZ main assembly building in Tolyatti, Russia, is the largest building in area footprint.
Finally, the Yiwu International Trade City in Yiwu, China, is the largest building in total floor area.
Largest buildings by Usable volume in the world?
Name | Country | Place | Floor Area | Description |
Boeing Everett Factory | United States of America | Everett, Washington | 398,000 m2 (4,280,000 sq ft) | Boeing's assembly site for a selection of the company's largest aircraft, originally built for construction of the 747. |
Giga Texas | United States of America | Austin, Texas | 398,000 m2 (4,280,000 sq ft) | Tesla's Gigafactory Giga Texas is approximately 15 city blocks long with a length of 1,166 meters. |
Jean-Luc Lagardère Plant | France | Toulouse-Blagnac | 122,500 m2 (1,319,000 sq ft) | The assembly hall of the Airbus A380, the world's largest airliner. |
Aerium | Germany | Halbe, Brandenburg | 70,000 m2 (750,000 sq ft) | A hangar originally intended to house the construction of a giant airship, this building now houses an indoor theme park, called Tropical Islands Resort. |
Meyer Werft Dockhalle 2 | Germany | Papenburg, Niedersachsen | 63,000 m2 (680,000 sq ft) | Dry dock for construction of cruise ships. |
Boeing Composite Wing Center | United States of America | Everett, Washington | 111,500 m2 (1,200,000 sq ft) | Boeing's assembly site for the production of composite wings for the 777-8 and 777-9. |
NASA Vehicle Assembly Building | United States of America | Kennedy Space Center, Florida | 32,374 m2 (348,470 sq ft) | Originally built to enable simultaneous assembly and shelter for four Saturn V rockets. |
Inex Sipoo | Finland | Sipoo | 195,000 m2 (2,100,000 sq ft) | Large grocery distribution center, completed in 2018. |
The O2 | United Kingdom | London | 104,634 m2 (1,126,270 sq ft) | Originally the Millennium Dome designed for London's millennium celebrations and since converted into an entertainment centre. |
The Palace of Parliament | Romania | Bucharest | 365,000 m²(3,930,000 sq ft) | Heaviest building in the world; accommodating the two houses of the Parliament of Romania: the Senate and the Chamber of Deputies |
Tesco Swords Distribution Centre | Ireland | Swords, Fingal | 80,194 m2 (863,200 sq ft) | Large dry grocery distribution center near Dublin. |
Target Import Warehouse | United States of America | Savannah, Georgia | 187,664 m2 (2,020,000 sq ft) | Built to distribute imported product to internal Target distribution centers. |
Austal USA (Module Manufacturing Facility) | United States of America | Mobile, Alabama | 68,250 m2 (734,600 sq ft) | The facility is capable of constructing six large aluminium vessels such as the US Navy's Littoral Combat Ship (LCS) and/or Joint High Speed Vessel (JHSV) per year. |
Hanover Fairground (Halls 3–9) | Germany | Hannover, Niedersachsen | 114,535 m2 | Largest exhibition ground in the world with 27 halls. Halls 1–2 and 10–27 are in separate adjacent buildings. |
National Exhibition Centre (Halls 1–5) | United Kingdom | Birmingham, West Midlands | 186,000 m2 | Large exhibition centre southeast of Birmingham. Halls 6–20 are in a separate building. |
2800 Polar Way | United States of America | Richland, Washington | 46,929 m2 (505,140 sq ft) | Built-to-suit by Holliday Fenoglio Fowler (HFF) and constructed by Victory Unlimited Construction for Preferred Freezer Services as the world's largest refrigerated warehouse, 35-metre (116 ft), and largest automated freezer. |
Hangar One | United States of America | Moffett Federal Airfield, Mountain View, California | 32,375 m2 (348,480 sq ft) | A naval airship hangar opened in 1933 as the hangar for the rigid airship USS Macon (ZRS-5). |
FAQ about the largest buildings by usable volume in the world?
What’s the largest building in the world by square footage?
One of these is the size of the floor area. In Chengdu, China, the New Century Global Center is the world’s largest building by land area.
What is the largest building footprint?
The Aalsmeer Flower Auction building in Aalsmeer, Netherlands, is the building with the largest footprint in the world at 518,000 square meters.
What company owns the largest building by volume?
Boeing Everett Factory
What is the largest single-story building in the world?
TThe Vehicle Assembly Building (VAB) at NASA’s Kennedy Space Center in Florida is the world’s fourth-largest building by volume.
Where is the largest building in the world by volume?
The Boeing Everett Factory in Washington, United States, is the largest building when measured by volume and usable space.
What is the largest building footprint?
The Aalsmeer Flower Auction building in Aalsmeer, Netherlands, is the building with the largest footprint in the world at 518,000 square meters.
What is the largest structure on earth?
The Burj Khalifa