Top 50 largest Indian companies by market capitalization
According to the 2021 data posted by the IMF, India is the 6th largest economy in the world in nominal Gross Domestic Product (GDP), behind the US, China, Japan, Germany, and the United Kingdom.
With GDP valued to be worth US$ 3.04 trillion and estimated to a growth rate of 9.5% in the coming year.
Therefore, it is great for many Indian companies doing business in India and overseas. Every company operating in India works extremely hard to enhance its product/service quality and customer satisfaction.
An organization is typically considered on various parameters such as assets, revenue, profits, sales, market value, share price, etc., and is ranked accordingly.
However, when we talk about the size of a company, one of the most prominent factors is its market capitalization. This post will discuss the top 10 Indian companies based on their latest market capitalization.
Largest Indian companies by market capitalization
Image | Companies Name | Market Cap |
Reliance Industries | $204.11 B | |
TATA Consultancy Services | $150.73 B | |
HDFC Bank | $110.64 B | |
Infosys | $79.93 B | |
Hindustan Unilever | $74.07 B | |
ICICI Bank | $66.95 B | |
Life Insurance Corporation of India (LIC) | $56.48 B | |
State Bank of India | $55.00 B | |
Bharti Airtel | $51.57 B | |
Housing Development Finance Corporation | $51.26 B | |
ITC | $45.64 B | |
Bajaj Finance | $44.85 B | |
Kotak Mahindra Bank | $43.69 B | |
Adani Green Energy | $38.49 B | |
Adani Transmission | $35.33 B | |
Adani Total Gas | $35.25 B | |
Asian Paints | $34.84 B | |
HCL Technologies | $33.59 B | |
Adani Enterprises | $32.99 B | |
Maruti Suzuki India | $32.29 B | |
Dmart | $32.21 B | |
Larsen & Toubro | $29.91 B | |
Wipro | $28.75 B | |
Sun Pharmaceutical | $25.96 B | |
Axis Bank | $25.83 B | |
Bajaj Finserv | $24.11 B | |
Titan Company | $24.01 B | |
Nestle India | $22.40 B | |
Tata Motors | $21.36 B | |
Ultra Tech Cement | $21.24 B | |
Oil & Natural Gas | $19.28 B | |
Power Grid Corporation of India | $19.25 B | |
Adani Ports & SEZ | $19.07 B | |
Mahindra & Mahindra | $17.77 B | |
NTPC Limited | $17.57 B | |
JSW Steel | $17.19 B | |
Coal India | $14.75 B | |
HDFC Life | $14.53 B | |
SBI Life Insurance | $14.48 B | |
Pidilite | $14.43 B | |
Hindustan Zinc | $14.02 B | |
Bajaj Auto | $13.96 B | |
Tata Steel | $13.64 B | |
Adani Power | $13.21 B | |
Indian Oil | $12.95 B | |
Tech Mahindra | $12.59 B | |
Divis Laboratories | $12.29 B | |
Dabur | $12.15 B | |
Simens India | $12.04 B | |
Britannia Industries | $11.59 B |
FAQ about the largest Indian companies by market capitalization
Which is the largest company in India?
Reliance Industries Ltd
Which company has the highest share in the Indian market?
MRF currently has the highest share price in India among all the companies listed on BSE/NSE.
Which Indian brand is world-famous?
Prominent among these are Tata Group (1868), Dabur (1884), Godrej (1897), Vadilal (1907), and Parle G (1929).
Which is the biggest market in India?
Chandni Chowk
Which Indian company is famous in the USA?
Indian Oil Corporation limited
Which is the fast-growing business in India?
Sulzer India
What is the total market capitalization of Indian companies
Rs. 25,058,303.23 Cr