Top 50 largest Car Companies by Market Capitalization
An automaker is a company involved in designing, developing, manufacturing, marketing, and selling motor vehicles.
Here is the list of the world’s biggest automakers by market capitalization. Only the top automakers from worldwide traded on a stock exchange are shown.
Since Apple and other Big Tech companies beat a market capitalization of $1 trillion, many sectors, including the automotive industry, have followed suit.
But among those car brands running to achieve this total valuation, some are closer to the finish line than others.
largest Car Companies by Market Capitalization
Name | Market Cap | Country |
Tesla | $779.66 B | USA |
Toyota | $215.11 B | JAPAN |
BYD | $136.54 B | CHINA |
Volkswagen | $97.17 B | Germany |
Mercedes-Benz | $60.86 B | Germany |
BMW | $50.75 B | Germany |
General Motors | $47.11 B | USA |
Ford | $45.88 B | USA |
Honda | $41.32 B | Japan |
Stellantis | $39.50 B | Netherlands |
Great Wall Motors | $38.91 B | China |
NIO | $37.75 B | China |
Li Auto | $37.54 B | China |
Ferrari | $35.40 B | Italy |
Lucid Motors | $33.34 B | USA |
SAIC Motor | $32.61 B | China |
Maruti Suzuki India | $32.61 B | India |
Rivian | $28.25 B | USA |
XPeng | $27.45 B | China |
Hyundai | $27.25 B | South Korea |
Kia | $23.68 B | South Korea |
Geely | $22.18 B | China |
Volvo Car | $22.01 B | Sweden |
Polestar | $21.44 B | Sweden |
Tata Motors | $21.36 B | India |
Mahindra & Mahindra | $17.77 B | India |
Chongqing Changan | $17.73 B | China |
Suzuki Motor | $15.13 B | Japan |
Nissan | $14.50 B | Japan |
Subaru | $12.69 B | Japan |
Hotai Motor | $10.90 B | Taiwan |
Isuzu | $8.26 B | Japan |
Renault | $7.27 B | France |
Polaris | $6.66 B | USA |
FAW Car | $6.51 B | China |
Dongfeng Motor | $6.46 B | China |
Mazda | $4.72 B | Japan |
Fisker | $2.77 B | USA |
Nikola | $2.31 B | USA |
Tofaş Türk Otomobil Fabrikası | $1.85 B | Turkey |
Faraday Future | $1.63 B | USA |
Arrival | $1.04 B | UK |
Canoo | $0.65 B | USA |
Aston Martin | $0.65 B | UK |
Mullen Automotive | $0.55 B | USA |
Cenntro Electric Group | $0.46 B | USA |
Lordstown Motors | $0.37 B | USA |
REE Automotive | $0.27 B | Israel |
Sono | $0.25 B | Germany |
Electra Meccanica | $0.17 B | Canada |
FAQ about the largest Car Companies by Market Capitalization
What car company has the biggest market cap?
Tesla ($779.66 Billion ) and Toyota ($215.11 Billion) have the biggest market capitalization.
Who is the biggest car manufacturer in the world 2021?
Toyota Motor Corp. overtook Volkswagen AG in 2020 to become the world’s top-selling automaker.
Which car is No 1 in the world?
Hennessey Venom GT is number one in the world.
Who sold most cars in 2020 in the world?
Toyota Corolla – 1,134,262
Who is Tesla’s biggest rival?
Rivian Automotive Inc and Lucid Group Inc are the biggest rival automaker brands for Tesla.
Which car is the king of cars?
Rolls-Royce Phantom The King of The Car World.
Which company owns Rolls Royce?
BMW Automaker owns the Rolls Royce.
What is the #1 selling vehicle in America?
Ford F-Series
What is the #1 selling SUV?
Toyota RAV4
What is the least-selling car?
Nissan Maxima
What is the most owned car?
Ford F-150 and Chevrolet Silverado 1500