List of Countries with Their Biggest Coal Reserves
More than 90% of the world’s total coal reserves are located in just ten countries. The united states top the list having more than one-fifth of the total confirmed coal reserves, while China, which ranks third, is the biggest producer and consumer of coal.
The United States is the country with the world’s largest proven coal reserves. As of 2020, coal reserves in the country are recorded to be nearly 248.9 billion metric tons.
Russia ranked second, having proved coal reserves of 162.2 billion metric tons. These figures include anthracite, bituminous and sub-bituminous coal, and lignite.
Here is the list of the country’s names with their proven coal reserves.
Countries with their Biggest Coal Reserves
Anthracite & bituminous | Subbituminous & lignite | Total | ||||
Country | Tonnes (Billion) | % | Tonnes (Billion) | % | Tonnes (Billion) | % |
World | 734.903 | 100 | 319.879 | 100 | 1054.782 | 100 |
United States | 220.167 | 30 | 30.052 | 9.4 | 250.219 | 24 |
Russia | 69.634 | 9.5 | 90.732 | 28.4 | 160.364 | 15 |
Australia | 70.927 | 9.7 | 76.508 | 23.9 | 147.435 | 14 |
China | 130.851 | 17.8 | 7.968 | 2.5 | 138.819 | 13 |
India | 96.468 | 13.1 | 4.895 | 1.5 | 101.363 | 10 |
Indonesia | 26.122 | 3.6 | 10.878 | 3.4 | 37 | 4 |
Germany | 0.003 | 0 | 36.100 | 11.3 | 36.103 | 3 |
Ukraine | 32.039 | 4.4 | 2.336 | 0.7 | 34.375 | 3 |
Poland | 20.542 | 2.8 | 5.937 | 1.9 | 26.479 | 2 |
Kazakhstan | 25.605 | 3.5 | 0 | 0 | 25.605 | 1 |
Turkey | 0.551 | 0.1 | 10.975 | 3.4 | 11.526 | 1 |
South Africa | 9.893 | 1.3 | 0 | 0 | 9.893 | 1 |
New Zealand | 0.825 | 0.1 | 6.750 | 2.1 | 7.575 | 1 |
Serbia | 0.402 | 0.1 | 7.112 | 2.2 | 7.514 | 1 |
Brazil | 1.547 | 0.2 | 5.049 | 1.6 | 6.569 | 1 |
Canada | 4.346 | 0.6 | 2.236 | 0.7 | 6.582 | 1 |
Colombia | 4.881 | 0.7 | 0 | 0 | 4.881 | 0 |
Pakistan | 0.207 | 0 | 2.857 | 0.9 | 3.064 | 0 |
Vietnam | 3.116 | 0.4 | 0.244 | 0.1 | 3.360 | 0 |
Hungary | 0.276 | 0 | 2.633 | 0.8 | 2.909 | 0 |
Greece | 0 | 0 | 2.876 | 0.9 | 2.876 | 0 |
Czech Republic | 0.110 | 0 | 2.547 | 0.8 | 2.657 | 0 |
Mongolia | 1.170 | 0.2 | 1.350 | 0.4 | 2.520 | 0 |
Bulgaria | 0.192 | 0 | 2.174 | 0.7 | 2.366 | 0 |
Uzbekistan | 1.375 | 0.2 | 0 | 0 | 1.375 | 0 |
Mexico | 1.160 | 0.2 | 0.051 | 0 | 1.211 | 0 |
Spain | 0.868 | 0.1 | 0.319 | 0.1 | 1.187 | 0 |
Thailand | 0 | 0 | 1.063 | 0.3 | 1.063 | 0 |
Venezuela | 0.731 | 0.1 | 0 | 0 | 0.731 | 0 |
FAQ about Countries With The Biggest Coal Reserves
Where is the world’s largest coal mining reserve?
The north antelope rochelle coal mine in the powder river basin of Wyoming, US.
Which country is largest producer of Coal?
China is a largest producer of coal.
How many years of coal is left?
As per some report, there is only 133 year coal reserve are available for future use.
Who mine the most coal in world?
China mine the most coal in the world. 3580 million metric tons per year.
Who is the top 5 producers of Coal?
China, India, US, Australia, and Indonesia are the top 5 leading and largest coal producing countries in the world.
Which coal is the best coal in the world?
Anthracite is a known as best coal in the world. Containing a high percentage of fixed carbon and a low percentage of volatile matter.
How much coal is left in the US?
It has verified reserves equal to 347.7 times its annual consumption. So it means it has about 348 years of Coal left.
Which country is known as white coal?
England is a know for white coal. White coal produces more heat than green wood but less than charcoal and thus contains the lead evaporating.
Where is the biggest coal port in the world?
The Port of Newcastle in New South Wales, Australia is the world’s biggest coal port.
What percentage of electricity is made from coal?
About 61% electricity generate from fossil fuels.
What is the purest form of coal?
Anthracite is purest form of Coal.