Top 50 Biggest Companies in the World by Market Capitalization
With a market capitalization of 2.64 trillion U.S. dollars as of April 2021, Apple was the world’s largest company in 2022.
The world’s biggest companies by market cap work within different market sectors, including technology, communication services, energy, consumer cyclical, and financial services.
A company’s market cap is computed by multiplying the total number of its outstanding shares by the current market price of a share. Most companies making up the top 10 list generate billions of dollars in annual revenue.
However, a few generate less than $100 billion in annual revenue, indicating that investors are hopeful about the potential growth of these companies compared to the others on the list.
The top five were some of the world’s most recognizable brands: Saudi Arabian Oil Company (Saudi Aramco), Microsoft, Google’s parent company Alphabet, and Amazon.
Biggest Companies in the World by Market Capitalization
Name | Market Cap | Country |
Apple | $2.379 T | USA |
Saudi Aramco | $2.224 T | Saudi Arabia |
Microsoft | $2.001 T | USA |
Alphabet (Google) | $1.578 T | USA |
Amazon | $1.175 T | USA |
Tesla | $779.66 B | USA |
Berkshire Hathaway | $619.77 B | USA |
UnitedHealth | $486.56 B | USA |
Johnson & Johnson | $469.12 B | USA |
Meta Platforms (Facebook) | $462.45 B | USA |
Visa | $430.80 B | USA |
Tencent | $429.31 B | China |
TSMC | $422.69 B | Taiwan |
NVIDIA | $394.68 B | USA |
Kweichow Moutai | $375.10 B | China |
Exxon Mobil | $362.67 B | USA |
Procter & Gamble | $347.94 B | USA |
Walmart | $343.74 B | USA |
JPMorgan Chase | $335.88 B | USA |
Roche | $323.88 B | Switzerland |
Alibaba | $323.40 B | China |
Nestlé | $322.94 B | Switzerland |
Mastercard | $314.22 B | USA |
Eli Lilly | $313.99 B | USA |
LVMH | $310.65 B | France |
Samsung | $304.96 B | South Korea |
Pfizer | $298.33 B | USA |
Home Depot | $294.64 B | USA |
Chevron | $280.51 B | USA |
Coca-Cola | $273.71 B | USA |
AbbVie | $270.10 B | USA |
Bank of America | $256.12 B | USA |
Novo Nordisk | $250.21 B | Denmark |
ICBC | $238.91 B | China |
Pepsico | $237.65 B | USA |
Merck | $234.62 B | USA |
Costco | $222.16 B | USA |
Thermo Fisher Scientific | $216.75 B | USA |
Toyota | $215.11 B | Japan |
Verizon | $212.03 B | USA |
Astrazeneca | $207.56 B | United Kingdom |
Reliance Industries | $204.11 B | India |
Broadcom | $201.37 B | USA |
Prosus | $200.79 B | Netherlands |
CATL | $197.23 B | China |
Danaher | $191.77 B | USA |
Oracle | $191.52 B | USA |
Abbott Laboratories | $191.30 B | USA |
McDonald | $187.28 B | USA |
Novartis | $187.09 B | Switzerland |
FAQ about Biggest Companies in the World by Market Capitalization
What is the largest company by market cap?
Apple Inc. ( AAPL)
Revenue (TTM): $378.3 billion, Net income (TTM): $100.5 billion, Market cap: $2.6 trillion.
What are the three biggest U.S. companies by market cap?
Apple, Microsoft Corporation, and Alphabet (Google) are the three biggest U.S. companies by Market Capitalization.
Which are the 2 top companies as per market capitalization in India?
Reliance Industries and Tata Consultancy Services (TCS) are the two most valuable and biggest companies per India’s market capitalization.
What’s the wealthiest company in the world?
Saudi Aramco has a $2.332 Trillion market cap as of May 2022. It is currently the world’s most valuable company based on market capitalization.
What company owns the most brands?
Unilever
What is the most valuable company in history?
However, the Dutch East India Company (VOC) was the most valuable company of all time.
What is the largest private company in the world?
Cargill – The World’s Largest Private Company
Which industry produces the most billionaires?
Financial Services and healthcare sectors are producing the most billionaires in the world.
How many one-billion-dollar companies are there?
A unicorn company, or unicorn startup, is a private company with a valuation of over $1 billion. There are over 1,100 unicorns around the world.